Unlimited places, higher property price caps for first home buyers from 1 October 2025
Housing Australia welcomes the Australian Government’s expansion of the Home Guarantee Scheme (the “Scheme”) with unlimited places and increased property price caps to help more Australians buy their first home sooner.
What changes from 1 October 2025:
- No limits to the number of Government guarantees available (unlimited places)
- All first home buyers who have saved a 5% deposit can apply
- No income caps
- Increased property price caps to reflect property price growth
- Simplified access in regional areas by merging the Regional First Home Buyer Guarantee into the First Home Guarantee
How to apply:
- Check your eligibility using the Home Guarantee Scheme Eligibility Tool (available from 1 October 2025)
- Check the new property price caps for your area
- Contact a participating lender and apply
- The lender submits eligible applications to Housing Australia and processes pre-approval
- Find a home
Property Price Caps from 1 October 2025
Location | Current Cap | New Cap |
---|---|---|
NSW – capital city & regional centre | $900,000 | $1,500,000 |
NSW – other | $750,000 | $800,000 |
VIC – capital city & regional centre | $800,000 | $950,000 |
VIC – other | $650,000 | $650,000 |
QLD – capital city & regional centre | $700,000 | $1,000,000 |
QLD – other | $550,000 | $700,000 |
WA – capital city | $600,000 | $850,000 |
WA – other | $450,000 | $600,000 |
SA – capital city | $600,000 | $900,000 |
SA – other | $450,000 | $500,000 |
TAS – capital city | $600,000 | $700,000 |
TAS – other | $450,000 | $550,000 |
ACT | $750,000 | $1,000,000 |
NT | $600,000 | $600,000 |
Jervis Bay / Norfolk Island | $550,000 | $550,000 |
Christmas Island & Cocos (Keeling) Islands | $400,000 | $400,000 |
Note: “Regional centres” include Illawarra, Newcastle & Lake Macquarie in NSW; Geelong in VIC; Gold Coast & Sunshine Coast in QLD.
For more information, visit the Housing Australia website. Changes take effect from 1 October 2025.
Comments are closed